Pre-Owned Kia K4 for Sale in Rockford, IL
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!,…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, GT-Line Sunroof Package, Navigation System, Wide Power Sunroof w/Power Sunshade.Steel Gray 2025 Kia K4GT-Line FWD CVT 2.0L I4 MPI29/39 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 6,927 |
| Trim | GT-Line |
| Stock # | B068062 |
| VIN | 3KPFW4DE8SE068062 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, ADAPTIVE CRUISE CONTROL!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Deep Sea Blue 2025 Kia K4 EX FWD CVT 2.0L I4 MPIRecent Arrival! 29/39 City/Highway MPG(more)| Mileage | 20,263 |
| Trim | EX |
| Stock # | U020969A |
| VIN | 3KPFU4DE8SE020969 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by LFS or Lexus. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


