Pre-Owned Kia Sportage for Sale in Rockford, IL
- Price
- $27,000
- Doc Fee
- +377
-
ERT
- +35
- Your Price
- $27,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, HEATED STEERING…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, KIA DRIVE WISE DRIVER ASSIST!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, PREMIUM PACKAGE!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 19 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Ebony Black 2023 Kia Sportage X-Line AWD 8-Speed Automatic I4Recent Arrival! Odometer is 9356 miles below market average! 23/28 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 30,071 |
| Trim | X-Line AWD |
| Stock # | PT25887 |
| VIN | 5XYK6CAF2PG125887 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $11,000
- Doc Fee
- +377
-
ERT
- +35
- Your Price
- $11,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONLY 68K MILES!! LOCAL TRADE!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONLY 68K MILES!! LOCAL TRADE!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Bright Silver 2015 Kia SportageLX FWD 6-Speed Automatic 2.4L I4 DGI DOHC 16VRecent Arrival! Odometer is 36741 miles below market average! 21/28 City/Highway MPGAwards:* 2015 KBB.com 10 Best Used Compact SUVs Under $15,000815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Eye-catching styling; powerful engines, particularly the turbo engine in the SX trim; sporty handling; good value; generous warranty. Source: Edmunds(more)| Mileage | 68,349 |
| Trim | LX |
| Stock # | U729927 |
| VIN | KNDPB3AC2F7729927 |
| Exterior Color | Bright Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $21,000
- Doc Fee
- +377
-
ERT
- +35
- Your Price
- $21,412
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, BLUETOOTH!!, POWER SEATS!!, POWER LIFT GATE!!, ANDROID AUTO AND APPLE CARPLAY!!, HARMAN KARDON SOUND SYSTEM!!, ALL WHEEL DRIVE!!, KIA DRIVE WISE DRIVER ASSIST!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!, 19 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Wolf Gray 2023 Kia Sportage SX-Prestige AWD 8-Speed Automatic I4Recent Arrival! 23/28 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 117,042 |
| Trim | SX-Prestige AWD |
| Stock # | UT08771 |
| VIN | 5XYK5CAF8PG008771 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by LFS or Lexus. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


